BoP Lab / Drivers / Ayden Rose
Ayden Rose
Overall · since 2023
10entries
18starts
3wins
9podiums
11top 5
P1best finish
P4.3avg finish
4fastest laps
1poles
4DNFs
1DNS
204laps raced
4seasons
5tracks
2classes
Runoffs · since 2023
1entry
1starts
0wins
0podiums
0top 5
P15best finish
P15avg finish
0fastest laps
0poles
0DNFs
0DNS
16laps raced
1seasons
1tracks
1classes
Super Tour · since 2023
9entries
17starts
3wins
9podiums
11top 5
P1best finish
P3.5avg finish
4fastest laps
1poles
4DNFs
1DNS
188laps raced
4seasons
5tracks
2classes
Against the front of the class, by track and class
| Track | Class | Sessions | Typical gap to class best | Closest |
|---|---|---|---|---|
| Watkins Glen International (3.40 mi) | SMX | 7 | +1.969s (1.51%) | +0.000s (0.00%) |
| Watkins Glen International (3.40 mi) | T4 | 14 | +0.362s (0.27%) | +0.000s (0.00%) |
| Michelin Raceway Road Atlanta (2.54 mi) | T4 | 6 | +0.592s (0.58%) | +0.000s (0.00%) |
| Mid-Ohio Sports Car Course (2.40 mi) | T4 | 5 | +0.115s (0.11%) | +0.000s (0.00%) |
| Virginia International Raceway · Vir (3.27 mi) | T4 | 12 | +2.416s (1.84%) | +0.000s (0.00%) |
| Virginia International Raceway · Vir | T4 | 1 | +5.942s (4.46%) | +5.942s (4.46%) |
| Sebring International Raceway (3.74 mi) | T4 | 4 | +3.817s (2.54%) | +3.570s (2.37%) |
Gap is the driver's best lap in a session against the fastest lap in their class in that same session (zero is fastest in class), shown as time lost and as a share of the lap, so conditions cancel out and tracks can be compared. Typical is the median session.
Every session
Watkins Glen International (3.40 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour Jun 2026 | 2026-06-21 | Grp 4 SMX Race 2 | SMX | 46 | Mazda MX-5 (2014) | 21/19 | 2:11.104Cam Ebben | |||||
| Super Tour Jun 2026 | 2026-06-20 | Grp 4 SMX Race 1 | SMX | 46 | Mazda MX-5 (2014) | 19/20 | 2:13.576 | 2:12.039Cam Ebben | +1.537s (1.16%) | 123.119/20 | 128.8Gavin Vaughan | -5.6 mph (-4.4%) |
| Super Tour Jun 2026 | 2026-06-19 | Grp 4 SMX Qualifying 2 | SMX | 46 | Mazda MX-5 (2014) | 15/21 | 2:13.163 | 2:10.811Francisco Barroso | +2.352s (1.80%) | 122.217/21 | 127.6Gavin Vaughan | -5.3 mph (-4.2%) |
| Super Tour Jun 2026 | 2026-06-19 | Grp 4 SMX Qualifying 1 | SMX | 46 | Mazda MX-5 (2014) | 17/21 | 2:12.551 | 2:10.582Francisco Barroso | +1.969s (1.51%) | 124.415/21 | 127.8Gavin Vaughan | -3.3 mph (-2.6%) |
| Super Tour Jun 2026 | 2026-06-18 | Group 4 | SMX | 195 | Mazda MX-5 (2014) | 5 | ||||||
| Super Tour Jun 2026 | 2026-06-18 | Group 3 | SMX | 195 | Mazda MX-5 (2014) | 1/3 | 2:12.491 | 2:12.491you | +0.000s (0.00%) | 123.33/3 | 126.4Gavin Vaughan | -3.1 mph (-2.4%) |
| Super Tour Jun 2026 | 2026-06-18 | Group 2 | SMX | 195 | Mazda MX-5 (2014) | 11/14 | 2:14.659 | 2:11.121Fransico Barroso | +3.538s (2.70%) | |||
| Super Tour Jun 2025 | 2025-06-29 | Grp 1 SM T4 Race 2 | T4 | 4 | Mazda Miata | 3/7 | 2:12.121 | 2:11.991Marc Cefalo | +0.130s (0.10%) | 122.93/7 | 126.1Marc Cefalo | -3.2 mph (-2.6%) |
| Super Tour Jun 2025 | 2025-06-28 | Grp 1 SM T4 Race 1 | T4 | 4 | Mazda Miata | 3/7 | 2:13.651 | 2:13.651you | +0.000s (0.00%) | 121.61/7 | 121.6you | +0.0 mph (0.0%) |
| Super Tour Jun 2025 | 2025-06-28 | Grp 1 SM T4 Qual 2 | T4 | 4 | Mazda Miata | 3/7 | 2:15.803 | 2:12.958Marc Cefalo | +2.845s (2.14%) | 118.81/7 | 118.8you | +0.0 mph (0.0%) |
| Super Tour Jun 2025 | 2025-06-27 | Grp 1 SM T4 Qual 1 | T4 | 4 | Mazda Miata | 2/7 | 2:12.715 | 2:12.577Jaden Lander | +0.138s (0.10%) | 119.82/7 | 120.3Jaden Lander | -0.5 mph (-0.4%) |
| Super Tour Jun 2025 | 2025-06-27 | Grp 1 SM T4 Practice | T4 | 4 | Mazda Miata | 3/6 | 2:17.290 | 2:15.867Marc Cefalo | +1.423s (1.05%) | 118.11/6 | 118.1you | +0.0 mph (0.0%) |
| Super Tour Jun 2025 | 2025-06-26 | Group 6/8 | T4 | 4 | Mazda Miata | 1/2 | 2:13.809 | 2:13.809you | +0.000s (0.00%) | 122.71/2 | 122.7you | +0.0 mph (0.0%) |
| Super Tour May 2024 | 2024-06-02 | Grp 8 T2 T3 T4 Race 2 | T4 | 4 | Mazda NC | 6/6 | 2:12.288 | 2:12.288you | +0.000s (0.00%) | 120.54/5 | 124.0Scotty B White | -3.5 mph (-2.8%) |
| Super Tour May 2024 | 2024-06-01 | Grp 8 T2 T3 T4 Race 1 | T4 | 4 | Mazda NC | 2/8 | 3:31.388 | 3:20.647Anthony (Coyote) Black | +10.741s (5.35%) | 123.41/7 | 123.4you | +0.0 mph (0.0%) |
| Super Tour May 2024 | 2024-06-01 | Grp 8 T2 T3 T4 Qual | T4 | 4 | Mazda NC | 2/8 | 2:12.122 | 2:12.012Marc Cefalo | +0.110s (0.08%) | 124.02/7 | 126.1Stephen Blethen | -2.1 mph (-1.7%) |
| Super Tour May 2024 | 2024-05-31 | Grp 8 T2 T3 T4 Prac | T4 | 4 | Mazda NC | 2/9 | 2:12.411 | 2:11.988Marc Cefalo | +0.423s (0.32%) | 122.35/8 | 130.9Adrian Comstock | -8.6 mph (-6.6%) |
| Super Tour Jun 2023 | 2023-06-04 | Grp 3 T2,T3,T4 Race 2 | T4 | 46 | Mazda Miata | 8/9 | 2:12.635 | 2:12.273Marc Cefalo | +0.362s (0.27%) | 125.75/9 | 127.5Felix Borodaty | -1.8 mph (-1.4%) |
| Super Tour Jun 2023 | 2023-06-03 | Grp 3 T2,T3,T4 Race 1 | T4 | 46 | Mazda Miata | 4/10 | 2:13.634 | 2:13.104Felix Borodaty | +0.530s (0.40%) | 125.93/10 | 127.3Marc Cefalo | -1.4 mph (-1.1%) |
| Super Tour Jun 2023 | 2023-06-02 | Grp 3 T2,T3,T4 Qual 2 | T4 | 46 | Mazda Miata | 3/10 | 2:13.938 | 2:12.817Jonathan Neudorf | +1.121s (0.84%) | 119.79/10 | 124.0Felix Borodaty | -4.3 mph (-3.5%) |
| Super Tour Jun 2023 | 2023-06-02 | Grp 3 T2,T3,T4 Qual 1 | T4 | 46 | Mazda Miata | 3/8 | 2:14.041 | 2:13.123Marc Cefalo | +0.918s (0.69%) | 122.72/8 | 123.1Felix Borodaty | -0.4 mph (-0.3%) |
Michelin Raceway Road Atlanta (2.54 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour Mar 2026 | 2026-03-08 | Grp 4 STL STU T3 T4 Race 2 | T4 | 46 | Mazda Miata | 1/3 | 1:53.918 | 1:53.758Kevin Fryer | +0.160s (0.14%) | 114.82/3 | 115.2Kevin Fryer | -0.5 mph (-0.4%) |
| Super Tour Mar 2026 | 2026-03-07 | Grp 4 STL STU T3 T4 Race 1 | T4 | 46 | Mazda Miata | 2/5 | 1:40.736 | 1:40.736you | +0.000s (0.00%) | 116.53/5 | 120.5Angelica Sprehe | -4.1 mph (-3.4%) |
| Super Tour Mar 2026 | 2026-03-06 | Grp 4 STL STU T3 T4 Qual 2 | T4 | 46 | Mazda Miata | 2/4 | 1:41.779 | 1:40.673Kevin Fryer | +1.106s (1.10%) | 113.63/4 | 117.7Angelica Sprehe | -4.2 mph (-3.5%) |
| Super Tour Mar 2026 | 2026-03-06 | Grp 4 STL STU T3 T4 Qual 1 | T4 | 46 | Mazda Miata | 2/5 | 1:41.953 | 1:41.313Kevin Fryer | +0.640s (0.63%) | 114.84/5 | 121.0Angelica Sprehe | -6.3 mph (-5.2%) |
| Super Tour Mar 2026 | 2026-03-05 | Group 2-B | T4 | 46 | Mazda Miata | 3/4 | 1:43.340 | 1:42.748Angelica Sprehe | +0.592s (0.58%) | 108.72/4 | 113.0Angelica Sprehe | -4.4 mph (-3.9%) |
| Super Tour Mar 2026 | 2026-03-05 | Group 2 | T4 | 46 | Mazda Miata | 3/4 | 1:45.408 | 1:43.526Robert Spence | +1.882s (1.82%) |
Mid-Ohio Sports Car Course (2.40 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Valley Great Lakes Champions 2025 | 2025-05-18 | Grp 4 STL STU GT3U T3 T4 Race 2 | T4 | 46 | Mazda MX-5 | 2/11 | 1:39.874 | 1:39.656Ethan Barker | +0.218s (0.22%) | 117.33/11 | 122.4Scotty B White | -5.1 mph (-4.2%) |
| Ohio Valley Great Lakes Champions 2025 | 2025-05-17 | Grp 4 STL STU GT3U T3 T4 Race 1 | T4 | 46 | Mazda MX-5 | 1/12 | 1:41.026 | 1:40.911Ethan Barker | +0.115s (0.11%) | 114.810/12 | 117.5Chip Herr | -2.6 mph (-2.2%) |
| Ohio Valley Great Lakes Champions 2025 | 2025-05-17 | Grp 4 STL STU GT3U T3 T4 Qual 2 | T4 | 46 | Mazda MX-5 | 11/9 | 1:40.842Matt Spicuzzi | |||||
| Ohio Valley Great Lakes Champions 2025 | 2025-05-16 | Grp 4 STL STU GT3U T3 T4 Qual 1 | T4 | 46 | Mazda MX-5 | 3/12 | 1:41.939 | 1:41.253Matt Spicuzzi | +0.686s (0.68%) | 115.84/12 | 117.1Chip Herr | -1.3 mph (-1.1%) |
| Ohio Valley Great Lakes Champions 2025 | 2025-05-16 | Grp 4 STL STU GT3U T3 T4 Practice | T4 | 46 | Mazda MX-5 | 1/10 | 1:41.105 | 1:41.105you | +0.000s (0.00%) | 114.85/10 | 116.8Matthew Miller | -2.0 mph (-1.7%) |
Virginia International Raceway · Vir (3.27 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina 2025 · Vir | 2025-04-06 | Grp 2 STU GT3U T3 T4 STL Race 2 | T4 | 46 | Mazda NC | 1/6 | 2:12.649 | 2:12.649you | +0.000s (0.00%) | 122.03/6 | 122.9Scotty B White | -0.9 mph (-0.7%) |
| North Carolina 2025 · Vir | 2025-04-06 | Grp 2 STU GT3U T3 T4 STL Qual 2 | T4 | 46 | Mazda NC | 7/3 | 2:13.224Marc Cefalo | |||||
| North Carolina 2025 · Vir | 2025-04-05 | Grp 2 STU GT3U T3 T4 STL Race 1 | T4 | 46 | Mazda NC | 2/6 | 2:13.543 | 2:13.121Marc Cefalo | +0.422s (0.32%) | 122.22/6 | 124.6Marc Cefalo | -2.4 mph (-1.9%) |
| North Carolina 2025 · Vir | 2025-04-05 | Grp 2 STU GT3U T3 T4 STL Qual 1 | T4 | 46 | Mazda NC | 1/7 | 2:12.647 | 2:12.647you | +0.000s (0.00%) | 123.93/7 | 125.6Marc Cefalo | -1.7 mph (-1.4%) |
| Runoffs 2023 · Vir | 2023-09-29 | T4 Race | T4 | 46 | Mazda MX-5 | 15/23 | 2:13.704 | 2:11.962Devin Anderson | +1.742s (1.32%) | 125.15/23 | 127.6Owen Schefer | -2.5 mph (-2.0%) |
| Runoffs 2023 · Vir Alt | 2023-09-28 | T4 Qual 3 | T4 | 46 | Mazda MX-5 | 14/24 | 2:13.809 | 2:11.393Christian Braunlich | +2.416s (1.84%) | 121.218/24 | 127.4Nick Leverone | -6.2 mph (-4.9%) |
| Runoffs 2023 · Vir Alt | 2023-09-27 | T4 Qual 2 | T4 | 46 | Mazda MX-5 | 18/24 | 2:14.360 | 2:10.514Devin Anderson | +3.846s (2.95%) | 118.723/24 | 127.8Raymond Blethen | -9.1 mph (-7.1%) |
| Runoffs 2023 · Vir Alt | 2023-09-26 | T4 Qual 1 | T4 | 46 | Mazda MX-5 | 15/22 | 2:13.926 | 2:11.044Marshall Mast | +2.882s (2.20%) | 117.522/22 | 125.3Raymond Blethen | -7.7 mph (-6.2%) |
| Super Tour Apr 2023 · Vir | 2023-04-09 | Grp 3 T2,T3,T4 Race 2 | T4 | 6 | Mazda NC | 15/15 | 2:15.949 | 2:12.852Christian Braunlich | +3.097s (2.33%) | 115.614/15 | 127.8Christian Braunlich | -12.1 mph (-9.5%) |
| Super Tour Apr 2023 · Vir | 2023-04-08 | Grp 3 T2,T3,T4 Race 1 | T4 | 6 | Mazda NC | 5/16 | 2:20.516 | 2:18.986Devin Anderson | +1.530s (1.10%) | 119.711/16 | 126.6Christian Braunlich | -6.9 mph (-5.4%) |
| Super Tour Apr 2023 · Vir | 2023-04-07 | Grp 3 T2,T3,T4 Qual 2 | T4 | 6 | Mazda NC | 3/7 | 2:48.215 | 2:44.540Christian Braunlich | +3.675s (2.23%) | 110.84/7 | 116.0Christian Braunlich | -5.2 mph (-4.5%) |
| Super Tour Apr 2023 · Vir | 2023-04-07 | Grp 3 T2,T3,T4 Qual 1 | T4 | 6 | Mazda NC | 5/17 | 2:13.518 | 2:10.298Jonathan Neudorf | +3.220s (2.47%) | 122.64/17 | 125.6Angelica Sprehe | -3.0 mph (-2.4%) |
Virginia International Raceway · Vir
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour Apr 2023 · Vir | 2023-04-06 | Test | T4 | 6 | Mazda NC | 5/5 | 2:19.057 | 2:13.115Angelica Sprehe | +5.942s (4.46%) |
Sebring International Raceway (3.74 mi)
| Event | Date | Session | Class | # | Car | Pos | Best lap | Class best | To class best | Trap | Class trap | To class trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Tour Jan 2023 | 2023-01-15 | Grp 8 T2,T3,T4 Race 2 | T4 | 16 | Mazda NC (2008) | 9/11 | 2:33.962 | 2:30.392Marc Cefalo | +3.570s (2.37%) | 106.110/11 | 113.9Devin Anderson | -7.7 mph (-6.8%) |
| Super Tour Jan 2023 | 2023-01-14 | Grp 8 T2,T3,T4 Race 1 | T4 | 16 | Mazda NC (2008) | 10/14 | 2:34.483 | 2:30.256Marc Cefalo | +4.227s (2.81%) | 104.914/14 | 112.5Devin Anderson | -7.6 mph (-6.7%) |
| Super Tour Jan 2023 | 2023-01-14 | Grp 8 T2,T3,T4 Qual 2 | T4 | 16 | Mazda NC (2008) | 11/15 | 2:34.192 | 2:30.375Devin Anderson | +3.817s (2.54%) | 106.713/15 | 113.9Devin Anderson | -7.2 mph (-6.3%) |
| Super Tour Jan 2023 | 2023-01-13 | Grp 8 T2,T3,T4 Qual 1 | T4 | 16 | Mazda NC (2008) | 2/12 | 2:40.277 | 2:34.192Marc Cefalo | +6.085s (3.95%) | 103.29/12 | 107.2Robert Spence | -4.0 mph (-3.7%) |