BoP Lab / Classes / SRF
SRF vs FF pace at every track
Lap times across years say as much about the weather as the class. % of SRF is each class's best lap as a share of SRF's on the same day, so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
Closest to the field: SRF 100.0% of SRF Cliff White, Daytona International Speedway Runoffs 2015 race · FF 90.3% of SRF Rick Payne, Daytona International Speedway Runoffs 2015 race
| Event | SRF | FF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Qual best | Race best | Trap | Qual best | Race best | Trap | vs SRF | % of SRF | |||
| Road America Runoffs 20262026-09-28 | 2:23.047David Ybarra · fastest of 20 · top 5 within 1.4s-1.858s (-1.28%) | 2:23.686Nathan Down · fastest of 20 · top 5 within 1.6s-1.855s (-1.27%) | 138.9Tazio Stefanelli+0.5 mph (+0.3%) | |||||||
| Road America Runoffs 20252025-09-29 | 2:24.905Jonathan Kotyk · fastest of 17 · top 5 within 1.1s+2.353s (+1.65%) | 2:25.541Calvin Kautz · fastest of 16 · top 5 within 0.5s+3.484s (+2.45%) | 138.4Tazio Stefanelli-2.3 mph (-1.6%) | |||||||
6 rule changes (SRF: 2, FF: 4)2 tyres & wheels · 2 weight · 2 othershow
| ||||||||||
| Road America Runoffs 20242024-10-01 | 2:22.552Calvin Kautz · fastest of 13 · top 5 within 1.1s-0.364s (-0.25%) | 2:22.057Sebastian Mateo Naranjo · fastest of 13 · top 5 within 0.6s-2.211s (-1.53%) | 140.7Calvin Kautz+2.6 mph (+1.9%) | |||||||
12 rule changes (SRF: 10, FF: 2)3 suspension & brakes · 3 tyres & wheels · 1 engine · 1 weight · 1 wording · 3 othershow
| ||||||||||
| Virginia International Raceway Runoffs 20232023-09-23 | 1:59.249Nolan Allaer · fastest of 8 · top 5 within 2.8s+0.034s (+0.03%) | 2:00.583Jonathan Kotyk · fastest of 8 · top 5 within 0.4s-17.775s (-12.85%) | 138.4Calvin Kautz+0.1 mph (+0.1%) | |||||||
| Virginia International Raceway Runoffs 20222022-09-24 | 1:59.215Jonathan Kotyk · fastest of 13 · top 5 within 1.2s-0.348s (-0.29%) | 2:18.358Jonathan Kotyk · fastest of 12 · top 5 within 2.4s-2.116s (-1.51%) | 138.3Tim Kautz+2.2 mph (+1.6%) | |||||||
3 rule changes (SRF: 3)1 suspension & brakes · 1 tyres & wheels · 1 weightshow | ||||||||||
| Indianapolis Motor Speedway Runoffs 20212021-09-25 | 1:44.359Jonathan Kotyk · fastest of 24 · top 5 within 1.1s-0.242s (-0.23%) | 1:55.676Jonathan Kotyk · fastest of 23 · top 5 within 1.8s+11.152s (+10.67%) | 141.6Nicholas Sheppard | |||||||
9 rule changes (SRF: 6, FF: 3)4 engine · 1 suspension & brakes · 1 tyres & wheels · 1 weight · 1 wording · 1 othershow
| ||||||||||
| Road America Runoffs 20202020-10-02 | 2:22.916Simon Sikes · fastest of 14 · top 5 within 1.6s | 2:24.268Jeffrey Bartz · fastest of 14 · top 5 within 0.4s | 138.1Jeffrey Bartz | |||||||
9 rule changes (SRF: 5, FF: 4)3 engine · 2 suspension & brakes · 2 tyres & wheels · 1 weight · 1 othershow
| ||||||||||
| Virginia International Raceway Runoffs 20192019-10-05 | 1:59.563Tyler O'Connor · fastest of 14 · top 5 within 1.4s | 2:20.474Jonathan Kotyk · fastest of 14 · top 5 within 6.3s | 136.2Derek Ketchie | |||||||
| Sonoma Raceway Runoffs 20182018-10-10 | 1:41.612Jonathon Kotyk · fastest of 22 · top 5 within 1.7s | 1:42.049Jonathon Kotyk · fastest of 22 · top 5 within 1.3s | 115.7Denny Renfrow | |||||||
| No rule changes on record between these events | ||||||||||
| Indianapolis Motor Speedway Runoffs 20172017-09-25 | 1:51.573Thomas Kirchman · fastest of 50 · top 5 within 2.8s | 1:53.769Todd Harris · fastest of 45 · top 5 within 0.2s | 1:44.601Zach Holden · fastest of 36 · top 5 within 1.2s | 1:44.524Jonathon Kotyk · fastest of 36 · top 5 within 0.5s | -9.245squal -6.972s | 91.9%qual 93.8% | ||||
| No rule changes on record between these events | ||||||||||
| Mid-Ohio Sports Car Course Runoffs 20162016-09-19 | 1:37.344Mike Miserendino · fastest of 27 · top 5 within 0.8s | 1:37.621Todd Harris · fastest of 27 · top 5 within 0.6s | 1:29.213Neil Verhagen · fastest of 14 · top 5 within 2.1s | 1:30.133Neil Verhagen · fastest of 14 · top 5 within 1.4s | -7.488squal -8.131s | 92.3%qual 91.6% | ||||
| No rule changes on record between these events | ||||||||||
| Daytona International Speedway Runoffs 20152015-09-21 | 2:14.306Cliff White · fastest of 39 · top 5 within 1.2s | 2:16.700Cliff White · fastest of 38 · top 5 within 0.5s | 2:02.489Tim Kautz · fastest of 25 · top 5 within 1.1s | 2:03.383Rick Payne · fastest of 22 · top 5 within 0.8s | -13.317squal -11.817s | 90.3%qual 91.2% | ||||
By track
| Track | Events | Typical % of SRF | Best | Latest |
|---|---|---|---|---|
| Road America | 4 | 0 of 4 with SRF | ||
| Virginia International Raceway | 3 | 0 of 3 with SRF | ||
| Indianapolis Motor Speedway | 2 | 100.0%1 of 2 with SRF | 100.0%Runoffs 2017 | 100.0%Runoffs 2017 |
| Daytona International Speedway | 1 | 100.0% | 100.0%Runoffs 2015 | 100.0%Runoffs 2015 |
| Mid-Ohio Sports Car Course | 1 | 100.0% | 100.0%Runoffs 2016 | 100.0%Runoffs 2016 |
| Sonoma Raceway | 1 | 0 of 1 with SRF |
About this data
Every event the class ran, at any track, oldest to newest on the chart and newest first in the table. Each point is the class's best lap as a share of SRF's best on the same day: the weather and the day cancel out, so one figure compares across years where lap times cannot; a class that suits one track more than another still reads differently there. It still moves when the yardstick's own balance changes or its field thins, and an event the yardstick did not run has no point. A best from fewer than three cars is greyed. The rule changes that took effect between two events are folded between their rows.