BoP Lab / Classes / FE
FE vs SRF vs SMX vs FV pace at every track
Lap times across years say as much about the weather as the class. % of FE is each class's best lap as a share of FE's on the same day, so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
Closest to the field: FE 100.0% of FE Scott Rettich, Daytona International Speedway Runoffs 2015 race · SRF 107.8% of FE Todd Harris, Mid-Ohio Sports Car Course Runoffs 2016 race · FV 108.3% of FE Flinn Lazier, Mid-Ohio Sports Car Course Runoffs 2016 race
| Event | FE | SRF | SMX | FV | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual best | Race best | Trap | Qual best | Race best | Trap | vs FE | % of FE | Qual best | Race best | Trap | vs FE | % of FE | Qual best | Race best | Trap | vs FE | % of FE | |||
| Road America Runoffs 20262026-09-28 | 2:36.472Skyler Cottrell · fastest of 21 · top 5 within 0.4s+0.240s (+0.15%) | 2:36.414Cam Ebben · fastest of 21 · top 5 within 1.1s-0.677s (-0.43%) | 128.4Christian Hoagland-0.6 mph (-0.5%) | 2:46.536Zachary Whitston · fastest of 37 · top 5 within 1.7s+2.435s (+1.48%) | 2:45.272Brian Farnham · fastest of 34 · top 5 within 1.3s-1.464s (-0.88%) | 117.4Rick Shields+0.2 mph (+0.1%) | ||||||||||||||
| Road America Runoffs 20252025-09-29 | 2:36.232Cam Ebben · fastest of 20 · top 5 within 0.2s+0.581s (+0.37%) | 2:37.091Michael Tinis · fastest of 19 · top 5 within 0.3s+0.813s (+0.52%) | 129.1Camden Gruber-0.4 mph (-0.3%) | 2:44.101Andrew Abbott · fastest of 34 · top 5 within 1.3s+1.458s (+0.90%) | 2:46.736Zachary Whitston · fastest of 29 · top 5 within 0.6s+1.902s (+1.15%) | 117.2Zachary Whitston+0.7 mph (+0.6%) | ||||||||||||||
9 rule changes (FE: 2, SRF: 2, SMX: 5)1 suspension & brakes · 1 tyres & wheels · 1 weight · 1 wording · 5 othershow
| ||||||||||||||||||||
| Road America Runoffs 20242024-10-01 | 2:35.651Ethan Lampe · fastest of 23 · top 5 within 0.7s | 2:36.278Ethan Jacobs · fastest of 22 · top 5 within 0.7s | 129.5Michael Borden | 2:42.643Andrew Whitston · fastest of 27 · top 5 within 2.3s-1.351s (-0.82%) | 2:44.834Andrew Abbott · fastest of 27 · top 5 within 0.9s-0.982s (-0.59%) | 116.5Brian Farnham-0.7 mph (-0.6%) | ||||||||||||||
21 rule changes (FE: 5, SRF: 10, SMX: 4, FV: 2)6 tyres & wheels · 5 suspension & brakes · 1 engine · 1 weight · 3 wording · 5 othershow
| ||||||||||||||||||||
| Virginia International Raceway Runoffs 20232023-09-23 | 2:11.435Nathan Nicholson · fastest of 18 · top 5 within 0.6s | 2:12.616Noah Harmon · fastest of 16 · top 5 within 0.1s | 127.8Noah Harmon | 2:15.639Andrew Whitston · fastest of 27 · top 5 within 1.4s+0.523s (+0.39%) | 2:16.611Andrew Abbott · fastest of 23 · top 5 within 1.6s-1.482s (-1.07%) | 115.6Brian Farnham-0.2 mph (-0.2%) | ||||||||||||||
6 rule changes (FE: 3, SRF: 3)2 suspension & brakes · 2 tyres & wheels · 1 aero · 1 othershow
| ||||||||||||||||||||
| Virginia International Raceway Runoffs 20222022-09-24 | 2:15.116Brian Farnham · fastest of 29 · top 5 within 1.1s-0.596s (-0.44%) | 2:18.093Andrew Whitston · fastest of 28 · top 5 within 1.2s-0.196s (-0.14%) | 115.8Jonathan Weisheit+1.1 mph (+0.9%) | |||||||||||||||||
11 rule changes (FE: 4, SRF: 3, FV: 4)5 weight · 2 engine · 2 tyres & wheels · 1 suspension & brakes · 1 othershow
| ||||||||||||||||||||
| Indianapolis Motor Speedway Runoffs 20212021-09-25 | 1:57.479Andrew Whitston · fastest of 48 · top 5 within 0.8s+1.720s (+1.49%) | 1:57.234Alex Scaler · fastest of 47 · top 5 within 1.0s+1.311s (+1.13%) | 124.0Mark Edwards | |||||||||||||||||
10 rule changes (FE: 4, SRF: 6)2 engine · 2 suspension & brakes · 2 tyres & wheels · 1 weight · 1 wording · 2 othershow
| ||||||||||||||||||||
| Road America Runoffs 20202020-10-02 | 2:43.994Hunter Phelps-Barron · fastest of 28 · top 5 within 0.6s | 2:45.816Alex Scaler · fastest of 24 · top 5 within 1.5s | 117.1Hunter Phelps-Barron | |||||||||||||||||
16 rule changes (FE: 5, SRF: 5, FV: 6)7 tyres & wheels · 3 suspension & brakes · 3 weight · 2 aero · 1 othershow
| ||||||||||||||||||||
| Virginia International Raceway Runoffs 20192019-10-05 | 1:54.710Mark Snyder · fastest of 9 · top 5 within 1.3s | 1:55.648Mark Snyder · fastest of 9 · top 5 within 0.9s | 135.5James Libecco | 2:15.712Andrew Whitston · fastest of 26 · top 5 within 1.5s | 2:18.289Zachary Whitston · fastest of 19 · top 5 within 0.4s | 114.8Roger Siebenaler | +22.641squal +21.002s | 119.6%qual 118.3% | ||||||||||||
12 rule changes (FE: 5, SRF: 1, FV: 6)4 tyres & wheels · 2 suspension & brakes · 1 induction · 5 othershow
| ||||||||||||||||||||
| Sonoma Raceway Runoffs 20182018-10-10 | 1:37.517Mark Snyder · fastest of 10 · top 5 within 1.4s | 1:38.504Lee Rackley · fastest of 10 · top 5 within 0.8s | 124.7Quinten Nelson | 1:52.637Skip Streets · fastest of 29 · top 5 within 1.6s | 1:53.639Alex Scaler · fastest of 28 · top 5 within 0.4s | 106.3Skip Streets | +15.135squal +15.120s | 115.4%qual 115.5% | ||||||||||||
| No rule changes on record between these events | ||||||||||||||||||||
| Indianapolis Motor Speedway Runoffs 20172017-09-25 | 1:39.177Elliot Finlayson · fastest of 35 · top 5 within 1.3s | 1:39.726Elliot Finlayson · fastest of 35 · top 5 within 0.8s | 1:51.573Thomas Kirchman · fastest of 50 · top 5 within 2.8s | 1:53.769Todd Harris · fastest of 45 · top 5 within 0.2s | +14.043squal +12.396s | 114.1%qual 112.5% | 1:55.759Michael Varacins · fastest of 39 · top 5 within 1.0s | 1:55.923Michael Varacins · fastest of 32 · top 5 within 1.3s | +16.197squal +16.582s | 116.2%qual 116.7% | ||||||||||
| No rule changes on record between these events | ||||||||||||||||||||
| Mid-Ohio Sports Car Course Runoffs 20162016-09-19 | 1:27.636Scott Rettich · fastest of 9 · top 5 within 1.7s | 1:30.563Hanna Zellers · fastest of 9 · top 5 within 2.2s | 1:37.344Mike Miserendino · fastest of 27 · top 5 within 0.8s | 1:37.621Todd Harris · fastest of 27 · top 5 within 0.6s | +7.058squal +9.708s | 107.8%qual 111.1% | 1:37.942Alex Scaler · fastest of 41 · top 5 within 0.3s | 1:38.066Flinn Lazier · fastest of 38 · top 5 within 0.7s | +7.503squal +10.306s | 108.3%qual 111.8% | ||||||||||
| No rule changes on record between these events | ||||||||||||||||||||
| Daytona International Speedway Runoffs 20152015-09-21 | 1:57.824Scott Rettich · fastest of 16 · top 5 within 1.0s | 1:59.040Scott Rettich · fastest of 16 · top 5 within 1.3s | 2:14.306Cliff White · fastest of 39 · top 5 within 1.2s | 2:16.700Cliff White · fastest of 38 · top 5 within 0.5s | +17.660squal +16.482s | 114.8%qual 114.0% | 2:21.167Roger Siebenaler · fastest of 31 · top 5 within 0.8s | 2:21.142Andrew Whitston · fastest of 30 · top 5 within 1.1s | +22.102squal +23.343s | 118.6%qual 119.8% | ||||||||||
By track
| Track | Events | Typical % of FE | Best | Latest |
|---|---|---|---|---|
| Road America | 4 | 0 of 4 with FE | ||
| Virginia International Raceway | 3 | 100.0%1 of 3 with FE | 100.0%Runoffs 2019 | 100.0%Runoffs 2019 |
| Indianapolis Motor Speedway | 2 | 100.0%1 of 2 with FE | 100.0%Runoffs 2017 | 100.0%Runoffs 2017 |
| Daytona International Speedway | 1 | 100.0% | 100.0%Runoffs 2015 | 100.0%Runoffs 2015 |
| Mid-Ohio Sports Car Course | 1 | 100.0% | 100.0%Runoffs 2016 | 100.0%Runoffs 2016 |
| Sonoma Raceway | 1 | 100.0% | 100.0%Runoffs 2018 | 100.0%Runoffs 2018 |
About this data
Every event the class ran, at any track, oldest to newest on the chart and newest first in the table. Each point is the class's best lap as a share of FE's best on the same day: the weather and the day cancel out, so one figure compares across years where lap times cannot; a class that suits one track more than another still reads differently there. It still moves when the yardstick's own balance changes or its field thins, and an event the yardstick did not run has no point. A best from fewer than three cars is greyed. The rule changes that took effect between two events are folded between their rows.