BoP Lab / Classes / FB
FB vs FE vs SRF vs FE2 pace at every track
Lap times across years say as much about the weather as the class. % of FB is each class's best lap as a share of FB's on the same day, so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
Closest to the field: FB 100.0% of FB J R Osborne, Daytona International Speedway Runoffs 2015 race · FE 98.3% of FB Mark Snyder, Virginia International Raceway Runoffs 2019 race · SRF 119.0% of FB Thomas Kirchman, Indianapolis Motor Speedway Runoffs 2017 qualifying · FE2 95.3% of FB Liam Snyder, Virginia International Raceway Runoffs 2019 race
| Event | FB | FE | SRF | FE2 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual best | Race best | Trap | Qual best | Race best | Trap | vs FB | % of FB | Qual best | Race best | Trap | vs FB | % of FB | Qual best | Race best | Trap | vs FB | % of FB | |||
| Road America Runoffs 20262026-09-28 | 2:12.326Franklin Futrelle · fastest of 8 · top 5 within 1.9s-0.149s (-0.11%) | 2:11.881Franklin Futrelle · fastest of 8 · top 5 within 1.6s-1.458s (-1.09%) | 143.5Steve Whitston-5.5 mph (-3.7%) | |||||||||||||||||
| Road America Runoffs 20252025-09-29 | 2:12.475Franklin Futrelle · fastest of 11 · top 5 within 1.4s+0.969s (+0.74%) | 2:13.339Franklin Futrelle · fastest of 10 · top 5 within 0.6s+0.591s (+0.45%) | 149.0Steve Whitston+3.7 mph (+2.6%) | |||||||||||||||||
| Road America Runoffs 20242024-10-01 | 2:11.506Porter Aiken · fastest of 18 · top 5 within 0.5s-1.300s (-0.98%) | 2:12.748Porter Aiken · fastest of 17 · top 5 within 2.0s-0.523s (-0.39%) | 145.3Porter Aiken+1.9 mph (+1.3%) | |||||||||||||||||
15 rule changes (FE: 5, SRF: 10)5 tyres & wheels · 3 suspension & brakes · 1 weight · 2 wording · 4 othershow
| ||||||||||||||||||||
| Virginia International Raceway Runoffs 20232023-09-23 | 1:50.665Charles Russell Turner · fastest of 26 · top 5 within 2.3s-0.188s (-0.17%) | 1:51.098Franklin Futrelle · fastest of 19 · top 5 within 1.4s-20.947s (-15.86%) | 141.3Franklin Futrelle-0.6 mph (-0.4%) | |||||||||||||||||
6 rule changes (FE: 3, SRF: 3)2 suspension & brakes · 2 tyres & wheels · 1 aero · 1 othershow
| ||||||||||||||||||||
| Virginia International Raceway Runoffs 20222022-09-24 | 1:50.853Charles Russell Turner · fastest of 25 · top 5 within 1.1s-0.209s (-0.19%) | 2:12.045Jason Conzo · fastest of 22 · top 5 within 1.8s+19.891s (+17.74%) | 141.9Eric Cruz-0.6 mph (-0.5%) | |||||||||||||||||
7 rule changes (FE: 4, SRF: 3)2 engine · 2 tyres & wheels · 1 suspension & brakes · 1 weight · 1 othershow
| ||||||||||||||||||||
| Indianapolis Motor Speedway Runoffs 20212021-09-25 | 1:36.395Max Grau · fastest of 28 · top 5 within 0.7s | 1:36.655Max Grau · fastest of 28 · top 5 within 0.7s | 146.2Gray Fowler | |||||||||||||||||
10 rule changes (FE: 4, SRF: 6)2 engine · 2 suspension & brakes · 2 tyres & wheels · 1 weight · 1 wording · 2 othershow
| ||||||||||||||||||||
| Road America Runoffs 20202020-10-02 | 2:12.806Scott Rettich · fastest of 25 · top 5 within 0.6s | 2:13.271Owen McAllister · fastest of 23 · top 5 within 0.7s | 143.4Owen McAllister | |||||||||||||||||
12 rule changes (FE: 5, SRF: 5, FE2: 2)4 weight · 3 suspension & brakes · 2 aero · 1 tyres & wheels · 1 wording · 1 othershow
| ||||||||||||||||||||
| Virginia International Raceway Runoffs 20192019-10-05 | 1:54.469Pete Frost · only car | 1:57.688Pete Frost · only car | 145.9Pete Frost | 1:54.710Mark Snyder · fastest of 9 · top 5 within 1.3s | 1:55.648Mark Snyder · fastest of 9 · top 5 within 0.9s | 135.5James Libecco | -2.040squal +0.241s | 98.3%qual 100.2% | 1:51.062Liam Snyder · fastest of 20 · top 5 within 1.3s | 1:52.154Liam Snyder · fastest of 19 · top 5 within 0.7s | 142.6Robert Vanman | -5.534squal -3.407s | 95.3%qual 97.0% | |||||||
6 rule changes (FE: 5, SRF: 1)3 tyres & wheels · 1 suspension & brakes · 2 othershow
| ||||||||||||||||||||
| Sonoma Raceway Runoffs 20182018-10-10 | 1:28.612J R Osborne · fastest of 7 · top 5 within 3.3s | 1:31.189J R Osborne · fastest of 7 · top 5 within 3.7s | 140.5J R Osborne | 1:37.517Mark Snyder · fastest of 10 · top 5 within 1.4s | 1:38.504Lee Rackley · fastest of 10 · top 5 within 0.8s | 124.7Quinten Nelson | +7.315squal +8.905s | 108.0%qual 110.0% | 1:35.040Flinn Lazier · fastest of 9 · top 5 within 1.5s | 1:35.563Flinn Lazier · fastest of 9 · top 5 within 1.7s | 126.8Scott Rettich | +4.374squal +6.428s | 104.8%qual 107.3% | |||||||
| No rule changes on record between these events | ||||||||||||||||||||
| Indianapolis Motor Speedway Runoffs 20172017-09-25 | 1:33.746Gary Hickman · fastest of 18 · top 5 within 3.3s | 1:33.702Alex Mayer · fastest of 17 · top 5 within 3.0s | 1:39.177Elliot Finlayson · fastest of 35 · top 5 within 1.3s | 1:39.726Elliot Finlayson · fastest of 35 · top 5 within 0.8s | +6.024squal +5.431s | 106.4%qual 105.8% | 1:51.573Thomas Kirchman · fastest of 50 · top 5 within 2.8s | 1:53.769Todd Harris · fastest of 45 · top 5 within 0.2s | +20.067squal +17.827s | 121.4%qual 119.0% | ||||||||||
| No rule changes on record between these events | ||||||||||||||||||||
| Mid-Ohio Sports Car Course Runoffs 20162016-09-19 | 1:19.886Alex Mayer · fastest of 10 · top 5 within 1.5s | 1:21.015Jeremy Hill · fastest of 10 · top 5 within 1.2s | 1:27.636Scott Rettich · fastest of 9 · top 5 within 1.7s | 1:30.563Hanna Zellers · fastest of 9 · top 5 within 2.2s | +9.548squal +7.750s | 111.8%qual 109.7% | 1:37.344Mike Miserendino · fastest of 27 · top 5 within 0.8s | 1:37.621Todd Harris · fastest of 27 · top 5 within 0.6s | +16.606squal +17.458s | 120.5%qual 121.9% | ||||||||||
| No rule changes on record between these events | ||||||||||||||||||||
| Daytona International Speedway Runoffs 20152015-09-21 | 1:50.711J R Osborne · fastest of 20 · top 5 within 1.1s | 1:51.616J R Osborne · fastest of 19 · top 5 within 2.1s | 1:57.824Scott Rettich · fastest of 16 · top 5 within 1.0s | 1:59.040Scott Rettich · fastest of 16 · top 5 within 1.3s | +7.424squal +7.113s | 106.7%qual 106.4% | 2:14.306Cliff White · fastest of 39 · top 5 within 1.2s | 2:16.700Cliff White · fastest of 38 · top 5 within 0.5s | +25.084squal +23.595s | 122.5%qual 121.3% | ||||||||||
By track
| Track | Events | Typical % of FB | Best | Latest |
|---|---|---|---|---|
| Road America | 4 | 0 of 4 with FB | ||
| Virginia International Raceway | 3 | 100.0%1 of 3 with FB | 100.0%Runoffs 2019 | 100.0%Runoffs 2019 |
| Indianapolis Motor Speedway | 2 | 100.0%1 of 2 with FB | 100.0%Runoffs 2017 | 100.0%Runoffs 2017 |
| Daytona International Speedway | 1 | 100.0% | 100.0%Runoffs 2015 | 100.0%Runoffs 2015 |
| Mid-Ohio Sports Car Course | 1 | 100.0% | 100.0%Runoffs 2016 | 100.0%Runoffs 2016 |
| Sonoma Raceway | 1 | 100.0% | 100.0%Runoffs 2018 | 100.0%Runoffs 2018 |
About this data
Every event the class ran, at any track, oldest to newest on the chart and newest first in the table. Each point is the class's best lap as a share of FB's best on the same day: the weather and the day cancel out, so one figure compares across years where lap times cannot; a class that suits one track more than another still reads differently there. It still moves when the yardstick's own balance changes or its field thins, and an event the yardstick did not run has no point. A best from fewer than three cars is greyed. The rule changes that took effect between two events are folded between their rows.