BoP Lab / Classes / F6
F6 vs FE2 vs FV vs SMX pace at every track
Lap times across years say as much about the weather as the class. % of F6 is each class's best lap as a share of F6's on the same day, so the conditions drop out: 100% is level, less is quicker, and a move in it is the class getting faster or slower against the field.
Closest to the field: F6 100.0% of F6 Calvin Stewart, Virginia International Raceway Runoffs 2023 race · FE2 93.5% of F6 Franklin Futrelle, Virginia International Raceway Runoffs 2023 race · FV 115.0% of F6 Andrew Abbott, Virginia International Raceway Runoffs 2023 race · SMX 111.5% of F6 Cam Ebben, Road America Runoffs 2026 race
| Event | F6 | FE2 | FV | SMX | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual best | Race best | Trap | Qual best | Race best | Trap | vs F6 | % of F6 | Qual best | Race best | Trap | vs F6 | % of F6 | Qual best | Race best | Trap | vs F6 | % of F6 | |||
| Road America Runoffs 20262026-09-28 | 2:18.489Calvin Stewart · fastest of 13 · top 5 within 4.2s-0.617s (-0.44%) | 2:20.255James Weida · fastest of 13 · top 5 within 2.0s+1.415s (+1.02%) | 143.0Calvin Stewart-4.5 mph (-3.1%) | 2:12.326Franklin Futrelle · fastest of 8 · top 5 within 1.9s-0.149s (-0.11%) | 2:11.881Franklin Futrelle · fastest of 8 · top 5 within 1.6s-1.458s (-1.09%) | 143.5Steve Whitston-5.5 mph (-3.7%) | -8.374squal -6.163s | 94.0%qual 95.5% | 2:46.536Zachary Whitston · fastest of 37 · top 5 within 1.7s+2.435s (+1.48%) | 2:45.272Brian Farnham · fastest of 34 · top 5 within 1.3s-1.464s (-0.88%) | 117.4Rick Shields+0.2 mph (+0.1%) | +25.017squal +28.047s | 117.8%qual 120.3% | 2:36.472Skyler Cottrell · fastest of 21 · top 5 within 0.4s+0.240s (+0.15%) | 2:36.414Cam Ebben · fastest of 21 · top 5 within 1.1s-0.677s (-0.43%) | 128.4Christian Hoagland-0.6 mph (-0.5%) | +16.159squal +17.983s | 111.5%qual 113.0% | ||
| Road America Runoffs 20252025-09-29 | 2:12.475Franklin Futrelle · fastest of 11 · top 5 within 1.4s+0.969s (+0.74%) | 2:13.339Franklin Futrelle · fastest of 10 · top 5 within 0.6s+0.591s (+0.45%) | 149.0Steve Whitston+3.7 mph (+2.6%) | 2:44.101Andrew Abbott · fastest of 34 · top 5 within 1.3s+1.458s (+0.90%) | 2:46.736Zachary Whitston · fastest of 29 · top 5 within 0.6s+1.902s (+1.15%) | 117.2Zachary Whitston+0.7 mph (+0.6%) | 2:36.232Cam Ebben · fastest of 20 · top 5 within 0.2s+0.581s (+0.37%) | 2:37.091Michael Tinis · fastest of 19 · top 5 within 0.3s+0.813s (+0.52%) | 129.1Camden Gruber-0.4 mph (-0.3%) | |||||||||||
| Road America Runoffs 20242024-10-01 | 2:19.106Calvin Stewart · fastest of 22 · top 5 within 1.3s | 2:18.840James Weida · fastest of 22 · top 5 within 1.0s | 147.6Calvin Stewart | 2:11.506Porter Aiken · fastest of 18 · top 5 within 0.5s-1.300s (-0.98%) | 2:12.748Porter Aiken · fastest of 17 · top 5 within 2.0s-0.523s (-0.39%) | 145.3Porter Aiken+1.9 mph (+1.3%) | -6.092squal -7.600s | 95.6%qual 94.5% | 2:42.643Andrew Whitston · fastest of 27 · top 5 within 2.3s-1.351s (-0.82%) | 2:44.834Andrew Abbott · fastest of 27 · top 5 within 0.9s-0.982s (-0.59%) | 116.5Brian Farnham-0.7 mph (-0.6%) | +25.994squal +23.537s | 118.7%qual 116.9% | 2:35.651Ethan Lampe · fastest of 23 · top 5 within 0.7s | 2:36.278Ethan Jacobs · fastest of 22 · top 5 within 0.7s | 129.5Michael Borden | +17.438squal +16.545s | 112.6%qual 111.9% | ||
| Virginia International Raceway Runoffs 20232023-09-23 | 1:57.437Calvin Stewart · fastest of 9 · top 5 within 4.7s | 1:58.816Calvin Stewart · fastest of 9 · top 5 within 3.6s | 144.0Calvin Stewart | 1:50.665Charles Russell Turner · fastest of 26 · top 5 within 2.3s-0.188s (-0.17%) | 1:51.098Franklin Futrelle · fastest of 19 · top 5 within 1.4s-20.947s (-15.86%) | 141.3Franklin Futrelle-0.6 mph (-0.4%) | -7.718squal -6.772s | 93.5%qual 94.2% | 2:15.639Andrew Whitston · fastest of 27 · top 5 within 1.4s+0.523s (+0.39%) | 2:16.611Andrew Abbott · fastest of 23 · top 5 within 1.6s-1.482s (-1.07%) | 115.6Brian Farnham-0.2 mph (-0.2%) | +17.795squal +18.202s | 115.0%qual 115.5% | 2:11.435Nathan Nicholson · fastest of 18 · top 5 within 0.6s | 2:12.616Noah Harmon · fastest of 16 · top 5 within 0.1s | 127.8Noah Harmon | +13.800squal +13.998s | 111.6%qual 111.9% | ||
| No rule changes on record between these events | ||||||||||||||||||||
| Virginia International Raceway Runoffs 20222022-09-24 | 1:50.853Charles Russell Turner · fastest of 25 · top 5 within 1.1s-0.209s (-0.19%) | 2:12.045Jason Conzo · fastest of 22 · top 5 within 1.8s+19.891s (+17.74%) | 141.9Eric Cruz-0.6 mph (-0.5%) | 2:15.116Brian Farnham · fastest of 29 · top 5 within 1.1s-0.596s (-0.44%) | 2:18.093Andrew Whitston · fastest of 28 · top 5 within 1.2s-0.196s (-0.14%) | 115.8Jonathan Weisheit+1.1 mph (+0.9%) | ||||||||||||||
4 rule changes (FV: 4)4 weightshow | ||||||||||||||||||||
| Indianapolis Motor Speedway Runoffs 20212021-09-25 | 1:36.395Max Grau · fastest of 28 · top 5 within 0.7s | 1:36.655Max Grau · fastest of 28 · top 5 within 0.7s | 146.2Gray Fowler | 1:57.479Andrew Whitston · fastest of 48 · top 5 within 0.8s+1.720s (+1.49%) | 1:57.234Alex Scaler · fastest of 47 · top 5 within 1.0s+1.311s (+1.13%) | 124.0Mark Edwards | ||||||||||||||
| No rule changes on record between these events | ||||||||||||||||||||
| Road America Runoffs 20202020-10-02 | 2:12.806Scott Rettich · fastest of 25 · top 5 within 0.6s | 2:13.271Owen McAllister · fastest of 23 · top 5 within 0.7s | 143.4Owen McAllister | 2:43.994Hunter Phelps-Barron · fastest of 28 · top 5 within 0.6s | 2:45.816Alex Scaler · fastest of 24 · top 5 within 1.5s | 117.1Hunter Phelps-Barron | ||||||||||||||
8 rule changes (FE2: 2, FV: 6)6 tyres & wheels · 1 weight · 1 wordingshow
| ||||||||||||||||||||
| Virginia International Raceway Runoffs 20192019-10-05 | 1:51.062Liam Snyder · fastest of 20 · top 5 within 1.3s | 1:52.154Liam Snyder · fastest of 19 · top 5 within 0.7s | 142.6Robert Vanman | 2:15.712Andrew Whitston · fastest of 26 · top 5 within 1.5s | 2:18.289Zachary Whitston · fastest of 19 · top 5 within 0.4s | 114.8Roger Siebenaler | ||||||||||||||
6 rule changes (FV: 6)1 induction · 1 suspension & brakes · 1 tyres & wheels · 3 othershow | ||||||||||||||||||||
| Sonoma Raceway Runoffs 20182018-10-10 | 1:35.040Flinn Lazier · fastest of 9 · top 5 within 1.5s | 1:35.563Flinn Lazier · fastest of 9 · top 5 within 1.7s | 126.8Scott Rettich | 1:52.637Skip Streets · fastest of 29 · top 5 within 1.6s | 1:53.639Alex Scaler · fastest of 28 · top 5 within 0.4s | 106.3Skip Streets | ||||||||||||||
| No rule changes on record between these events | ||||||||||||||||||||
| Indianapolis Motor Speedway Runoffs 20172017-09-25 | 1:55.759Michael Varacins · fastest of 39 · top 5 within 1.0s | 1:55.923Michael Varacins · fastest of 32 · top 5 within 1.3s | ||||||||||||||||||
| No rule changes on record between these events | ||||||||||||||||||||
| Mid-Ohio Sports Car Course Runoffs 20162016-09-19 | 1:37.942Alex Scaler · fastest of 41 · top 5 within 0.3s | 1:38.066Flinn Lazier · fastest of 38 · top 5 within 0.7s | ||||||||||||||||||
| No rule changes on record between these events | ||||||||||||||||||||
| Daytona International Speedway Runoffs 20152015-09-21 | 2:21.167Roger Siebenaler · fastest of 31 · top 5 within 0.8s | 2:21.142Andrew Whitston · fastest of 30 · top 5 within 1.1s | ||||||||||||||||||
By track
| Track | Events | Typical % of F6 | Best | Latest |
|---|---|---|---|---|
| Road America | 4 | 100.0%2 of 4 with F6 | 100.0%Runoffs 2024 | 100.0%Runoffs 2026 |
| Virginia International Raceway | 3 | 100.0%1 of 3 with F6 | 100.0%Runoffs 2023 | 100.0%Runoffs 2023 |
| Indianapolis Motor Speedway | 2 | 0 of 2 with F6 | ||
| Daytona International Speedway | 1 | 0 of 1 with F6 | ||
| Mid-Ohio Sports Car Course | 1 | 0 of 1 with F6 | ||
| Sonoma Raceway | 1 | 0 of 1 with F6 |
About this data
Every event the class ran, at any track, oldest to newest on the chart and newest first in the table. Each point is the class's best lap as a share of F6's best on the same day: the weather and the day cancel out, so one figure compares across years where lap times cannot; a class that suits one track more than another still reads differently there. It still moves when the yardstick's own balance changes or its field thins, and an event the yardstick did not run has no point. A best from fewer than three cars is greyed. The rule changes that took effect between two events are folded between their rows.