BoP Lab / Classes / EPx
EPx vs SM vs F5 vs FE2 pace at every track
| Event | EPx | SM | F5 | FE2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual best | Race best | Trap | Qual best | Race best | Trap | vs EPx | Qual best | Race best | Trap | vs EPx | Qual best | Race best | Trap | vs EPx | |||
| Road America Runoffs 20262026-09-28 | 2:42.173Brett Kowalski · fastest of 34 · top 5 within 0.3s-0.938s (-0.58%) | 2:42.725Francisco Barroso · fastest of 35 · top 5 within 0.2s-1.705s (-1.04%) | 119.6Wyatt Couch+0.3 mph (+0.3%) | 2:12.326Franklin Futrelle · fastest of 8 · top 5 within 1.9s-0.149s (-0.11%) | 2:11.881Franklin Futrelle · fastest of 8 · top 5 within 1.6s-1.458s (-1.09%) | 143.5Steve Whitston-5.5 mph (-3.7%) | |||||||||||
| Road America Runoffs 20252025-09-29 | 2:43.111Bobby Gossett · fastest of 32 · top 5 within 0.3s+2.005s (+1.24%) | 2:44.430Kyle Greenhill · fastest of 28 · top 5 within 0.3s+2.944s (+1.82%) | 119.3Francisco Barroso-0.6 mph (-0.5%) | 2:12.475Franklin Futrelle · fastest of 11 · top 5 within 1.4s+0.969s (+0.74%) | 2:13.339Franklin Futrelle · fastest of 10 · top 5 within 0.6s+0.591s (+0.45%) | 149.0Steve Whitston+3.7 mph (+2.6%) | |||||||||||
| Road America Runoffs 20242024-10-01 | 2:41.106Ethan Goulart · fastest of 49 · top 5 within 0.5s-1.103s (-0.68%) | 2:41.486Brett Kowalski · fastest of 43 · top 5 within 0.3s-2.262s (-1.38%) | 119.9Alex Bertagnoli-1.4 mph (-1.2%) | 2:11.506Porter Aiken · fastest of 18 · top 5 within 0.5s-1.300s (-0.98%) | 2:12.748Porter Aiken · fastest of 17 · top 5 within 2.0s-0.523s (-0.39%) | 145.3Porter Aiken+1.9 mph (+1.3%) | |||||||||||
| Virginia International Raceway Runoffs 20232023-09-23 | 2:14.986Danny Steyn · fastest of 52 · top 5 within 0.1s+0.322s (+0.24%) | 2:16.229Julian DaCosta · fastest of 46 · top 5 within 0.3s-2.878s (-2.07%) | 120.3Jim Drago+1.1 mph (+0.9%) | 1:50.665Charles Russell Turner · fastest of 26 · top 5 within 2.3s-0.188s (-0.17%) | 1:51.098Franklin Futrelle · fastest of 19 · top 5 within 1.4s-20.947s (-15.86%) | 141.3Franklin Futrelle-0.6 mph (-0.4%) | |||||||||||
1 rule change (SM: 1)1 weightshow
| |||||||||||||||||
| Virginia International Raceway Runoffs 20222022-09-24 | 2:14.664Danny Steyn · fastest of 60 · top 5 within 0.2s+0.112s (+0.08%) | 2:19.107Travis Wiley · fastest of 58 · top 5 within 0.9s+2.648s (+1.94%) | 119.2Jonathan Neudorf-0.6 mph (-0.5%) | 1:57.689James Weida · fastest of 11 · top 5 within 3.9s+0.328s (+0.28%) | 2:21.862Sven de Vries · fastest of 10 · top 5 within 14.3s+24.290s (+20.66%) | 142.9Calvin Stewart+0.1 mph (+0.1%) | 1:50.853Charles Russell Turner · fastest of 25 · top 5 within 1.1s-0.209s (-0.19%) | 2:12.045Jason Conzo · fastest of 22 · top 5 within 1.8s+19.891s (+17.74%) | 141.9Eric Cruz-0.6 mph (-0.5%) | ||||||||
7 rule changes (SM: 1, F5: 6)2 engine · 2 induction · 1 suspension & brakes · 2 othershow
| |||||||||||||||||
| Indianapolis Motor Speedway Runoffs 20212021-09-25 | 1:57.695Brian Henderson · fastest of 90 · top 5 within 0.5s-0.611s (-0.52%) | 1:58.837Brian Henderson · fastest of 88 · top 5 within 0.3s-0.263s (-0.22%) | 119.8Kyle Greenhill | 1:42.619Ryan Mayfield · fastest of 22 · top 5 within 1.6s-0.517s (-0.50%) | 1:43.140Sven de Vries · fastest of 20 · top 5 within 1.7s+0.280s (+0.27%) | 144.4James Weida | 1:36.395Max Grau · fastest of 28 · top 5 within 0.7s | 1:36.655Max Grau · fastest of 28 · top 5 within 0.7s | 146.2Gray Fowler | ||||||||
| Road America Runoffs 20202020-10-02 | 2:42.209Kyle Greenhill · fastest of 77 · top 5 within 0.5s | 2:43.748Preston Pardus · fastest of 75 · top 5 within 1.0s | 121.3Kyle Greenhill | 2:20.954Calvin Stewart · fastest of 16 · top 5 within 1.8s | 2:21.391James Weida · fastest of 14 · top 5 within 1.5s | 143.2Aaron Ellis | 2:12.806Scott Rettich · fastest of 25 · top 5 within 0.6s | 2:13.271Owen McAllister · fastest of 23 · top 5 within 0.7s | 143.4Owen McAllister | ||||||||
10 rule changes (SM: 2, F5: 6, FE2: 2)3 engine · 1 induction · 1 suspension & brakes · 1 weight · 1 wording · 3 othershow
| |||||||||||||||||
| Virginia International Raceway Runoffs 20192019-10-05 | 2:14.552Todd Buras · fastest of 60 · top 5 within 0.2s | 2:16.459Elivan Goulart · fastest of 56 · top 5 within 0.4s | 119.8Jim Drago | 1:57.361Wiley Mcmahan · fastest of 15 · top 5 within 3.8s | 1:57.572Wiley Mcmahan · fastest of 15 · top 5 within 4.0s | 142.8Eric McRee | 1:51.062Liam Snyder · fastest of 20 · top 5 within 1.3s | 1:52.154Liam Snyder · fastest of 19 · top 5 within 0.7s | 142.6Robert Vanman | ||||||||
| Sonoma Raceway Runoffs 20182018-10-10 | 1:54.355Ken Sutherland · fastest of 48 · top 5 within 0.7s | 1:55.278Michael Carter · fastest of 48 · top 5 within 0.3s | 102.2Danny Steyn | 1:41.807Jeff Jorgenson · fastest of 5 · top 5 within 6.6s | 1:42.491David Lapham · fastest of 5 · top 5 within 9.5s | 113.3David Lapham | 1:35.040Flinn Lazier · fastest of 9 · top 5 within 1.5s | 1:35.563Flinn Lazier · fastest of 9 · top 5 within 1.7s | 126.8Scott Rettich | ||||||||
| No rule changes on record between these events | |||||||||||||||||
| Indianapolis Motor Speedway Runoffs 20172017-09-25 | 1:58.306Chris Haldeman · fastest of 86 · top 5 within 0.5s | 1:59.100Michael Gagliardo · fastest of 83 · top 5 within 0.6s | 1:43.136Wiley Clinton McMahan · fastest of 38 · top 5 within 1.4s | 1:42.860Wiley Clinton McMahan · fastest of 37 · top 5 within 1.6s | |||||||||||||
| No rule changes on record between these events | |||||||||||||||||
| Mid-Ohio Sports Car Course Runoffs 20162016-09-19 | 1:40.514Justin Hille · fastest of 45 · top 5 within 0.3s | 1:40.764Michael Carter · fastest of 44 · top 5 within 0.3s | 1:28.528Calvin Stewart · fastest of 14 · top 5 within 3.9s | 1:29.853Steven Thompson · fastest of 12 · top 5 within 4.5s | |||||||||||||
| No rule changes on record between these events | |||||||||||||||||
| Daytona International Speedway Runoffs 20152015-09-21 | 2:18.661Andrew Carbonell · fastest of 62 · top 5 within 0.6s | 2:24.067Todd Lamb · fastest of 59 · top 5 within 0.8s | 2:01.824W. Clint McMahan · fastest of 16 · top 5 within 3.0s | 2:03.298Matthew Strand · fastest of 15 · top 5 within 4.9s | |||||||||||||
By track
| Track | Events |
|---|---|
| Road America | 4 |
| Virginia International Raceway | 3 |
| Indianapolis Motor Speedway | 2 |
| Daytona International Speedway | 1 |
| Mid-Ohio Sports Car Course | 1 |
| Sonoma Raceway | 1 |
About this data
Every event the class ran, at any track, oldest to newest on the chart and newest first in the table. Each point is the class's best lap as a share of the reference class's best on the same day: the weather and the day cancel out, so one figure compares across years where lap times cannot; a class that suits one track more than another still reads differently there. It still moves when the yardstick's own balance changes or its field thins, and an event the yardstick did not run has no point. A best from fewer than three cars is greyed. The rule changes that took effect between two events are folded between their rows.